Mirror Status

This page reports the status of all known, public, and active Arch Linux mirrors. All data on this page reflects the status of the mirrors within the last 24 hours. All listed times are UTC. The check script runs on a regular basis and polls for the lastsync file in the root of our repository layout. This file is regularly updated on the central repository, so checking the value within allows one to see if the mirror has synced recently. This page contains several pieces of information about each mirror.

The final table on this page is an error log, which shows any errors that occurred while contacting mirrors. This only shows errors that occurred within the last 24 hours.

The last mirror check ran at 2024-03-28 19:08 UTC. Checks have ran 187 times in the last 24 hours at an average interval of 0:07 (hh:mm).

This data is also available in JSON format. The units of all time/duration values are in seconds; date/time values are UTC.

Out of Sync Mirrors

Mirror URL Protocol Country Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Mirror Score
rsync://mirrors.ims.nksc.lt/archlinux/ rsync Lithuania 46.2% 106:30 1.80 1.87 238.3 details
http://repo.ialab.dsu.edu/archlinux/ http United States 100.0% 109:10 0.61 0.37 110.2 details
https://repo.ialab.dsu.edu/archlinux/ https United States 100.0% 109:10 0.57 0.39 110.1 details
rsync://mirrors.liquidweb.com/archlinux/ rsync United States 100.0% 111:08 3.04 1.73 115.9 details
http://mirrors.liquidweb.com/archlinux/ http United States 100.0% 111:08 0.31 0.53 112.0 details
http://mirror.i3d.net/pub/archlinux/ http Netherlands 100.0% 137:07 1.32 1.03 139.5 details
https://mirror.i3d.net/pub/archlinux/ https Netherlands 100.0% 137:07 0.19 0.31 137.6 details
http://linorg.usp.br/archlinux/ http Brazil 100.0% 184:53 0.78 0.89 186.5 details
rsync://linorg.usp.br/archlinux/ rsync Brazil 99.5% 184:56 2.61 1.66 190.2 details
http://ossmirror.mycloud.services/os/linux/archlinux/ http Singapore 100.0% 207:40 0.68 0.33 208.7 details
rsync://ossmirror.mycloud.services/linux/archlinux/ rsync Singapore 100.0% 207:40 2.72 0.98 211.4 details
https://archlinux.mivzakim.net/ https Israel 100.0% 248:01 0.43 0.39 248.8 details
https://lysakermoen.com/Software/Linux/Mirrors/ArchLinux/ https Norway 100.0% 336:43 0.36 0.26 337.4 details
http://lysakermoen.com/Software/Linux/Mirrors/ArchLinux/ http Norway 100.0% 336:43 0.20 0.20 337.1 details
http://archlinux.mirror.net.in/archlinux/ http India 54.8% 551:22 0.94 0.44 1008.0 details
rsync://ftp.swin.edu.au/archlinux/ rsync Australia 100.0% 820:48 4.71 0.76 826.3 details
http://ftp.swin.edu.au/archlinux/ http Australia 100.0% 820:48 1.01 0.42 822.2 details
http://mirror.hoster.kz/archlinux/ http Kazakhstan 100.0% 1495:35 0.44 0.37 1496.4 details
https://mirror.hoster.kz/archlinux/ https Kazakhstan 100.0% 1495:35 0.74 0.51 1496.8 details
rsync://mirror.hoster.kz/archlinux/ rsync Kazakhstan 100.0% 1495:35 1.99 0.93 1498.5 details
http://archlinux.mirror.pcextreme.nl/ http Netherlands 100.0% 3166:31 0.44 0.47 3167.4 details
https://archlinux.mirror.pcextreme.nl/ https Netherlands 100.0% 3166:32 0.53 0.59 3167.7 details
http://archlinux.astra.in.ua/ http Ukraine 100.0% 3575:51 0.41 0.48 3576.7 details
https://archlinux.astra.in.ua/ https Ukraine 100.0% 3575:51 0.31 0.29 3576.5 details
rsync://archlinux.astra.in.ua/archlinux/ rsync Ukraine 100.0% 3575:52 1.50 1.21 3578.6 details
http://mirrors.piconets.webwerks.in/archlinux-mirror/ http India 99.5% 3816:46 0.73 0.46 3838.5 details
https://mirrors.piconets.webwerks.in/archlinux-mirror/ https India 99.5% 3816:47 0.78 0.42 3838.5 details
http://mirror.isoc.org.il/pub/archlinux/ http Israel 100.0% 7744:41 1.53 1.27 7747.5 details
https://mirror.isoc.org.il/pub/archlinux/ https Israel 100.0% 7744:41 0.99 1.13 7746.8 details
http://mirror.poliwangi.ac.id/archlinux/ http Indonesia 100.0% 9212:12 0.69 0.22 9213.1 details
http://mirrors.manchester.m247.com/arch-linux/ http United Kingdom 100.0% 11030:08 0.19 0.20 11030.5 details
rsync://mirrors.manchester.m247.com/archlinux/ rsync United Kingdom 100.0% 11030:08 1.15 0.95 11032.2 details
http://mirror.cov.ukservers.com/archlinux/ http United Kingdom 100.0% 13775:20 0.29 0.34 13776.0 details
https://mirror.cov.ukservers.com/archlinux/ https United Kingdom 100.0% 13775:20 0.42 0.49 13776.3 details
http://mirroir.wptheme.fr/archlinux/ http France 100.0% 13784:05 0.50 0.64 13785.2 details
https://mirroir.wptheme.fr/archlinux/ https France 100.0% 13784:05 0.32 0.42 13784.8 details
rsync://mirroir.wptheme.fr/archlinux/ rsync France 100.0% 13784:05 1.15 1.07 13786.3 details
http://suro.ubaya.ac.id/archlinux/ http Indonesia 100.0% 26343:29 1.45 0.56 26345.5 details
http://mirrors.gethosted.online/archlinux/ http United Kingdom 100.0% 26343:31 0.26 0.28 26344.1 details
https://mirrors.gethosted.online/archlinux/ https United Kingdom 100.0% 26343:31 0.30 0.31 26344.1 details
http://mirrors.m247.ro/archlinux/ http Romania 100.0% 26343:31 0.25 0.33 26344.1 details
rsync://mirrors.m247.ro/archlinux/ rsync Romania 100.0% 26343:31 1.43 1.27 26346.2 details
http://mirror.cse.iitk.ac.in/archlinux/ http India 0.65 0.37 details
http://archlinux.mirror.root.lu/ http Luxembourg 0.38 0.40 details
https://mirrors.rutgers.edu/archlinux/ https United States details
rsync://mirror.wdc1.us.leaseweb.net/archlinux/ rsync United States 0.85 0.64 details
http://mirror.rol.ru/archlinux/ http Russia 0.46 0.31 details
https://mirror.rol.ru/archlinux/ https Russia details
http://mirror.cc.columbia.edu/pub/linux/archlinux/ http United States details
rsync://mirror.cc.columbia.edu/archlinux/ rsync United States details
http://mirror.united-gameserver.de/archlinux/ http Germany 0.45 0.59 details
rsync://mirror.united-gameserver.de/archlinux/ rsync Germany 0.23 0.27 details
http://mirrors.aggregate.org/archlinux/ http United States details
rsync://mirrors.aggregate.org/archlinux/ rsync United States details
http://mirror.system.is/arch/ http Iceland details
https://mirror.system.is/arch/ https Iceland details
rsync://mirror.system.is/arch/ rsync Iceland 2.16 1.09 details
rsync://dfw.mirror.rackspace.com/archlinux/ rsync United States 0.62 0.75 details
rsync://hkg.mirror.rackspace.com/archlinux/ rsync Hong Kong 0.72 1.09 details
rsync://syd.mirror.rackspace.com/archlinux/ rsync Australia 2.23 1.18 details
http://piotrkosoft.net/pub/mirrors/ftp.archlinux.org/ http Poland 0.65 0.85 details
rsync://rsync.piotrkosoft.net/archlinux/ rsync Poland 0.10 0.11 details
http://arch.serverspace.co.uk/arch/ http United Kingdom details
rsync://arch.serverspace.co.uk/Arch/ rsync United Kingdom details
rsync://download.nus.edu.sg/archlinux/ rsync Singapore details
http://arch.nimukaito.net/ http France details
https://arch.nimukaito.net/ https France details
rsync://arch.nimukaito.net/arch/ rsync France details
https://mirror.gnomus.de/ https Germany details
http://mirror.es.its.nyu.edu/archlinux/ http United States details
rsync://mirror.es.its.nyu.edu/archlinux/ rsync United States details
http://ftp.yzu.edu.tw/Linux/archlinux/ http Taiwan details
https://ftp.yzu.edu.tw/Linux/archlinux/ https Taiwan details
rsync://ftp.yzu.edu.tw/Linux/archlinux/ rsync Taiwan 0.62 0.94 details
rsync://mirror.lastmikoi.net/archlinux/ rsync France 0.21 0.21 details
http://mirror.espoch.edu.ec/archlinux/ http Ecuador details
rsync://mirror.espoch.edu.ec/archlinux/ rsync Ecuador details
http://mirrors.myaegean.gr/linux/archlinux/ http Greece details
http://archlinux.pop-es.rnp.br/ http Brazil details
rsync://archlinux.pop-es.rnp.br/archlinux/ rsync Brazil details
http://www.gutscheindrache.com/mirror/archlinux/ http Germany details
http://arch.mirrors.pair.com/ http United States details
http://il.us.mirror.archlinux-br.org/ http United States details
http://za.mirror.archlinux-br.org/ http South Africa details
http://ca.us.mirror.archlinux-br.org/ http United States details
http://mirror.kaminski.io/archlinux/ http United States details
https://mirror.kaminski.io/archlinux/ https United States details
http://mirror.cedille.club/archlinux/ http Canada details
http://archimonde.ts.si/archlinux/ http Slovenia details
https://archimonde.ts.si/archlinux/ https Slovenia details
rsync://archimonde.ts.si/archlinux/ rsync Slovenia details
http://archlinux.mirror.ba/ http Bosnia and Herzegovina 0.22 0.26 details
rsync://archlinux.mirror.ba/archlinux/ rsync Bosnia and Herzegovina 0.30 0.32 details
http://mirror.smith.geek.nz/archlinux/ http New Zealand details
https://mirror.smith.geek.nz/archlinux/ https New Zealand details
rsync://mirror.smith.geek.nz/archlinux/ rsync New Zealand 0.09 0.16 details
rsync://mirror.wearetriple.com/archlinux/ rsync Netherlands 0.12 0.13 details
rsync://mirrors.standaloneinstaller.com/archlinux/ rsync France 0.18 0.35 details
rsync://mirror.host.ag/archlinux/ rsync Bulgaria details
http://archlinux.mirror.colo-serv.net/ http Canada details
http://archlinux.mirrors.benatherton.com/ http France details
rsync://mirrors.celianvdb.fr/archlinux/ rsync France 0.09 0.11 details
http://arch.mirror.square-r00t.net/ http United States details
https://arch.mirror.square-r00t.net/ https United States details
rsync://arch.mirror.square-r00t.net/arch/ rsync United States 3.11 0.47 details
http://archlinux.zepto.cloud/ http Russia details
http://arch.petarmaric.com/ http Serbia details
http://mirror.neostrada.nl/archlinux/ http Netherlands details
https://mirror.neostrada.nl/archlinux/ https Netherlands details
rsync://mirror.neostrada.nl/archlinux/ rsync Netherlands 6.11 2.97 details
http://mirror.reisenbauer.ee/archlinux/ http Austria details
https://mirror.reisenbauer.ee/archlinux/ https Austria details
rsync://mirror.reisenbauer.ee/archlinux/ rsync Austria 0.02 0.08 details
http://mirror.veriteknik.net.tr/archlinux/ http Türkiye details
rsync://mirror.veriteknik.net.tr/archlinux/ rsync Türkiye 0.36 0.35 details
rsync://packages.oth-regensburg.de/archlinux/ rsync Germany details
http://mirror.orbit-os.com/archlinux/ http Germany details
https://mirror.orbit-os.com/archlinux/ https Germany details
rsync://mirror.orbit-os.com/archlinux/ rsync Germany 0.01 0.00 details
https://appuals.com/archlinux/ https Germany 0.21 0.18 details
http://www.caco.ic.unicamp.br/archlinux/ http Brazil details
https://www.caco.ic.unicamp.br/archlinux/ https Brazil details
http://archlinux.mirror.py/archlinux/ http Paraguay details
rsync://mirror.pcextreme.nl/archlinux/ rsync Netherlands 0.43 0.52 details
http://mirror-archlinux.webruimtehosting.nl/ http Netherlands details
https://mirror-archlinux.webruimtehosting.nl/ https Netherlands details
http://ftp.harukasan.org/archlinux/ http South Korea 6.35 5.05 details
https://ftp.harukasan.org/archlinux/ https South Korea details
rsync://ftp.harukasan.org/archlinux/ rsync South Korea 0.48 0.22 details
http://mirror.nak-mci.ir/arch/ http Iran 0.67 0.50 details
http://mirror.mikrogravitation.org/archlinux/ http Germany details
https://mirror.mikrogravitation.org/archlinux/ https Germany details
http://mirrors.ims.nksc.lt/archlinux/ http Lithuania details
https://mirrors.ims.nksc.lt/archlinux/ https Lithuania details
http://mirror.labkom.id/archlinux/ http Indonesia details
rsync://mirror.labkom.id/archlinux/ rsync Indonesia 3.85 2.29 details
https://mirror.cloroformo.org/archlinux/ https Spain details
http://mirror.redrock.team/archlinux/ http China 4.74 2.31 details
https://mirror.redrock.team/archlinux/ https China 2.84 1.82 details
http://mirror.telkomuniversity.ac.id/archlinux/ http Indonesia details
https://mirror.telkomuniversity.ac.id/archlinux/ https Indonesia details
rsync://mirror.efect.ro/archlinux/ rsync Romania 0.14 0.23 details
http://mirror.undisclose.de/archlinux/ http Germany details
https://mirror.undisclose.de/archlinux/ https Germany details
rsync://mirror.undisclose.de/files/archlinux/ rsync Germany 0.01 0.01 details
http://mirror.tarellia.net/distr/archlinux/ http Netherlands details
https://mirror.tarellia.net/distr/archlinux/ https Netherlands details
rsync://mirror.tarellia.net/archlinux/ rsync Netherlands 0.01 0.07 details
http://ftp.sudhip.com/archlinux/ http United States details
https://ftp.sudhip.com/archlinux/ https United States details
http://mirror.fsrv.services/archlinux/ http Germany 0.53 0.48 details
https://mirror.fsrv.services/archlinux/ https Germany 0.24 0.29 details
http://mirror.hosthink.net/archlinux/ http Finland details
rsync://mirrors.gethosted.online/archlinux/ rsync United Kingdom 0.09 0.09 details
https://mirrors.daan.vodka/archlinux/ https Netherlands details
https://arch.jeweet.net/ https Netherlands details
http://mirror.satis-faction.de/archlinux/ http Germany details
https://mirror.satis-faction.de/archlinux/ https Germany details
https://mirror.hodgepodge.dev/archlinux/ https United States details
rsync://archmirror.it/repos/ rsync Italy details
rsync://mirror.siwoo.org/archlinux/ rsync South Korea 0.28 0.15 details
http://mirrors.hit.edu.cn/archlinux/ http China details
https://mirrors.hit.edu.cn/archlinux/ https China details
rsync://mirrors.hit.edu.cn/archlinux/ rsync China 0.34 0.29 details
http://mirrors.go.ro/archlinux/ http Romania details
https://mirrors.go.ro/archlinux/ https Romania details
rsync://mirrors.go.ro/archlinux/ rsync Romania details
https://mirror.ava.dev/archlinux/ https United States details
http://mirror.arctic.lol/ArchMirror/ http Finland details
https://mirror.arctic.lol/ArchMirror/ https Finland details
https://arch.mcstrugs.org/ https Finland details
rsync://arch.mcstrugs.org/share/ rsync Finland 0.03 0.05 details
https://mirror.darklinux.uk/archlinux/ https Bulgaria details
http://mirror.cloudweeb.com/archlinux/ http Indonesia details
rsync://mirror.cloudweeb.com/archlinux/ rsync Indonesia 0.03 0.13 details
http://repo.skni.umcs.pl/archlinux/ http Poland 0.88 0.90 details
https://repo.skni.umcs.pl/archlinux/ https Poland details
rsync://repo.skni.umcs.pl/archlinux/ rsync Poland 0.17 0.25 details
http://mirror.cybersecurity.nmt.edu/archlinux/ http United States details
https://mirror.cybersecurity.nmt.edu/archlinux/ https United States details
http://mirror.hostup.org/archlinux/ http United States details
https://mirror.hostup.org/archlinux/ https United States details
rsync://mirror.hostup.org/archlinux/ rsync United States details
rsync://mirrors.xtom.de/archlinux/ rsync Germany 0.25 0.30 details
http://mirror.phx1.us.spryservers.net/archlinux/ http United States details
https://mirror.phx1.us.spryservers.net/archlinux/ https United States details
rsync://mirror.phx1.us.spryservers.net/archlinux/ rsync United States 0.03 0.06 details
http://mirror.hostiran.ir/archlinux/ http Iran 0.60 0.55 details
https://mirror.hostiran.ir/archlinux/ https Iran 0.86 0.70 details
http://mirror.powerfly.ca/archlinux/ http Canada details
https://mirror.powerfly.ca/archlinux/ https Canada details
rsync://mirror.powerfly.ca/archlinux/ rsync Canada details
https://ftp.ludd.ltu.se/mirrors/archlinux/ https Sweden 3.29 2.82 details
http://mirrors.radwebhosting.com/archlinux/ http United States 0.24 0.15 details
https://mirrors.radwebhosting.com/archlinux/ https United States 0.44 0.24 details
rsync://mirrors.radwebhosting.com/archlinux/ rsync United States details
http://mirrors.viflcraft.top/archlinux/ http Netherlands details
https://mirrors.viflcraft.top/archlinux/ https Netherlands details
rsync://nl.mirror.flokinet.net/archlinux/ rsync Netherlands 0.78 0.55 details
https://mirror.safe-con.dk/archlinux/ https Denmark details
rsync://rsync.mirror.safe-con.dk/archlinux/ rsync Denmark 0.13 0.27 details
https://mirror.eloteam.tk/archlinux/ https Poland details
rsync://mirror.eloteam.tk/files/archlinux/ rsync Poland 0.01 0.02 details
rsync://rsync.eloteam.tk/archlinux/ rsync Poland 0.07 0.08 details
https://arch.juline.tech/ https France details
rsync://arch.juline.tech/archlinux/ rsync France 0.02 0.02 details
https://archlinux.mirror.net.in/archlinux/ https India details
http://depo.turkiye.linux.web.tr/archlinux/ http Türkiye details
https://depo.turkiye.linux.web.tr/archlinux/ https Türkiye details
rsync://depo.turkiye.linux.web.tr/archlinux/ rsync Türkiye 0.15 0.18 details
http://mirroir.labhouse.fr/arch/ http France details
https://mirroir.labhouse.fr/arch/ https France details
rsync://srv.labhouse.fr/arch/ rsync France details
https://mirrors.njupt.edu.cn/archlinux/ https China details
https://in-mirror.garudalinux.org/archlinux/ https India details
http://mirror.lebedinets.ru/archlinux/ http Russia details
https://mirror.lebedinets.ru/archlinux/ https Russia details
rsync://mirror.lebedinets.ru/archlinux/ rsync Russia details
https://mirrors.abhy.me/archlinux/ https India details
rsync://mirror.zackmyers.io/archlinux/ rsync United States details
https://mirror.the-repo.org/ArchMirror/ https United States 1.06 0.47 details
rsync://mirror.the-repo.org/ArchMirror/ rsync United States 0.23 0.15 details
https://mirror.saebasol.org/archlinux/ https Japan details
rsync://mirror.saebasol.org/archlinux/ rsync Japan 0.24 0.17 details
http://mirror.jordanrey.me/archlinux/ http France 0.86 0.25 details
https://mirror.jordanrey.me/archlinux/ https France 0.63 0.23 details
http://mirror.spaceint.fr/archlinux/ http France details
https://mirror.spaceint.fr/archlinux/ https France details
rsync://mirror.spaceint.fr/archlinux/ rsync France 6.79 1.80 details
http://archmirror.xyz/archlinux/ http Luxembourg 1.40 1.03 details
https://archmirror.xyz/archlinux/ https Luxembourg details
rsync://archmirror.xyz/archlinux/ rsync Luxembourg 0.12 0.10 details
http://mirror.stjschools.org/arch/ http United States details
https://mirror.stjschools.org/arch/ https United States details
http://mirror.infernocomms.net/archlinux/ http United Kingdom details
https://mirror.infernocomms.net/archlinux/ https United Kingdom details
rsync://mirror.infernocomms.net/archlinux/ rsync United Kingdom 2.81 0.88 details
http://mirror.lcarilla.de/archlinux/ http Germany details
https://mirror.lcarilla.de/archlinux/ https Germany details
rsync://mirror.lcarilla.de/archlinux/ rsync Germany details
http://mirrors.marquitos.space/archlinux/ http Spain details
https://mirrors.marquitos.space/archlinux/ https Spain details
http://mirror.hostart.az/archlinux/ http Azerbaijan details
https://mirror.hostart.az/archlinux/ https Azerbaijan details
http://archmirror.hogwarts.fr/ http France details
https://archmirror.hogwarts.fr/ https France details
rsync://mirror.morgan.kr/archlinux/ rsync South Korea details
rsync://mirror.barata.pt/archlinux/ rsync Portugal details
http://mirrors.opensource.is/archlinux/ http Iceland 0.31 0.41 details
https://mirrors.opensource.is/archlinux/ https Iceland 0.47 0.51 details
rsync://mirrors.opensource.is/archlinux/ rsync Iceland 1.26 0.88 details
http://arch.goober.cloud/ http United States details
https://arch.goober.cloud/ https United States details
https://mirror.nekos.host/ https Germany details
rsync://mirror.nekos.host/archmirror/ rsync Germany details
http://archlinux.macarne.com/ http United States details
https://archlinux.macarne.com/ https United States details
rsync://mirror.cpsc.ucalgary.ca/archlinux.org/ rsync Canada 0.19 0.09 details
http://mirror.elightcap.com/archlinux/ http United States details
https://mirror.elightcap.com/archlinux/ https United States details

Successfully Syncing Mirrors

Mirror URL Protocol Country Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Mirror Score
https://mirror.osbeck.com/archlinux/ https Sweden 100.0% 0:01 0.08 0.08 0.2 details
http://arch.jensgutermuth.de/ http Germany 100.0% 0:01 0.14 0.19 0.4 details
http://mirror.sunred.org/archlinux/ http Germany 100.0% 0:01 0.15 0.19 0.4 details
http://mirrors.qontinuum.space/archlinux/ http Monaco 100.0% 0:00 0.17 0.18 0.4 details
http://mirror.lty.me/archlinux/ http United States 100.0% 0:00 0.29 0.07 0.4 details
http://archlinux.thaller.ws/ http Germany 100.0% 0:00 0.17 0.23 0.4 details
http://mirror.cyberbits.eu/archlinux/ http France 100.0% 0:00 0.18 0.21 0.4 details
http://packages.oth-regensburg.de/archlinux/ http Germany 100.0% 0:03 0.17 0.21 0.4 details
http://arch.mirror.constant.com/ http United States 99.5% 0:00 0.26 0.17 0.4 details
http://mirror.ubrco.de/archlinux/ http Germany 100.0% 0:02 0.15 0.25 0.4 details
http://mirror.erickochen.nl/archlinux/ http Netherlands 100.0% 0:02 0.18 0.23 0.4 details
http://md.mirrors.hacktegic.com/archlinux/ http Moldova 98.9% 0:00 0.22 0.21 0.4 details
https://geo.mirror.pkgbuild.com/ https 100.0% 0:03 0.28 0.17 0.5 details
http://mirror.f4st.host/archlinux/ http Germany 100.0% 0:00 0.23 0.28 0.5 details
http://arch.phinau.de/ http Germany 100.0% 0:01 0.22 0.28 0.5 details
http://mirrors.uni-plovdiv.net/archlinux/ http Bulgaria 100.0% 0:00 0.30 0.22 0.5 details
http://mirror.tux.si/arch/ http Slovenia 100.0% 0:07 0.20 0.21 0.5 details
https://arch.jensgutermuth.de/ https Germany 100.0% 0:01 0.25 0.27 0.5 details
https://mirror.sunred.org/archlinux/ https Germany 100.0% 0:01 0.23 0.30 0.6 details
http://ftp.halifax.rwth-aachen.de/archlinux/ http Germany 100.0% 0:01 0.21 0.33 0.6 details
https://at.arch.mirror.kescher.at/ https Austria 100.0% 0:01 0.25 0.31 0.6 details
http://ftp.myrveln.se/pub/linux/archlinux/ http Sweden 100.0% 0:03 0.26 0.27 0.6 details
https://mirror.erickochen.nl/archlinux/ https Netherlands 100.0% 0:02 0.24 0.32 0.6 details
http://mirror.telepoint.bg/archlinux/ http Bulgaria 100.0% 0:00 0.27 0.31 0.6 details
https://mirror.cyberbits.eu/archlinux/ https France 100.0% 0:00 0.27 0.32 0.6 details
https://archmirror.it/repos/ https Italy 100.0% 0:00 0.34 0.26 0.6 details
http://mirror.nw-sys.ru/archlinux/ http Russia 100.0% 0:00 0.34 0.26 0.6 details
http://arch.sakamoto.pl/ http Poland 99.5% 0:08 0.21 0.26 0.6 details
https://mirrors.qontinuum.space/archlinux/ https Monaco 100.0% 0:00 0.30 0.32 0.6 details
http://archlinux.mailtunnel.eu/ http France 100.0% 0:01 0.26 0.35 0.6 details
http://mirror.cspacehostings.com/archlinux/ http Estonia 98.9% 0:17 0.18 0.17 0.6 details
http://mirrors.lug.mtu.edu/archlinux/ http United States 100.0% 0:08 0.33 0.17 0.6 details
https://us.mirrors.cicku.me/archlinux/ https United States 98.9% 0:10 0.23 0.23 0.6 details
http://us.mirrors.cicku.me/archlinux/ http United States 98.9% 0:11 0.22 0.23 0.7 details
https://europe.mirror.pkgbuild.com/ https Czechia 100.0% 0:01 0.30 0.34 0.7 details
http://mirrors.bjg.at/arch/ http United States 97.8% 0:06 0.28 0.26 0.7 details
https://mirror.tux.si/arch/ https Slovenia 100.0% 0:07 0.26 0.27 0.7 details
http://ftp.sh.cvut.cz/arch/ http Czechia 99.5% 0:02 0.25 0.37 0.7 details
https://mirror2.sl-chat.ru/archlinux/ https Russia 100.0% 0:03 0.31 0.30 0.7 details
http://de.mirrors.cicku.me/archlinux/ http Germany 99.5% 0:11 0.23 0.25 0.7 details
https://mirror.f4st.host/archlinux/ https Germany 100.0% 0:00 0.30 0.36 0.7 details
https://arch.mirror.constant.com/ https United States 100.0% 0:00 0.42 0.24 0.7 details
https://de.arch.mirror.kescher.at/ https Germany 99.5% 0:01 0.27 0.39 0.7 details
http://archlinux.iskon.hr/ http Croatia 100.0% 0:07 0.26 0.30 0.7 details
http://in-mirror.garudalinux.org/archlinux/ http India 100.0% 0:02 0.38 0.26 0.7 details
https://america.mirror.pkgbuild.com/ https United States 100.0% 0:00 0.43 0.25 0.7 details
http://archlinux.uk.mirror.allworldit.com/archlinux/ http United Kingdom 100.0% 0:01 0.23 0.46 0.7 details
https://mirror3.sl-chat.ru/archlinux/ https Russia 100.0% 0:03 0.33 0.32 0.7 details
http://ca.mirrors.cicku.me/archlinux/ http Canada 98.9% 0:11 0.23 0.28 0.7 details
https://mirror.tmmworkshop.com/archlinux/ https United States 100.0% 0:03 0.42 0.23 0.7 details
http://mirror.sahil.world/archlinux/ http India 100.0% 0:16 0.32 0.12 0.7 details
https://mirror.nw-sys.ru/archlinux/ https Russia 100.0% 0:00 0.41 0.30 0.7 details
http://mirrors.celianvdb.fr/archlinux/ http France 100.0% 0:15 0.18 0.29 0.7 details
https://mirrors.uni-plovdiv.net/archlinux/ https Bulgaria 98.9% 0:00 0.38 0.33 0.7 details
https://mirror1.sl-chat.ru/archlinux/ https Finland 100.0% 0:03 0.36 0.31 0.7 details
https://md.mirrors.hacktegic.com/archlinux/ https Moldova 98.9% 0:00 0.38 0.33 0.7 details
https://archlinux.thaller.ws/ https Germany 100.0% 0:00 0.28 0.45 0.7 details
https://arch.sakamoto.pl/ https Poland 99.5% 0:08 0.29 0.30 0.7 details
http://kr.mirrors.cicku.me/archlinux/ http South Korea 98.4% 0:10 0.26 0.29 0.7 details
https://arch.unixpeople.org/ https Germany 100.0% 0:16 0.23 0.25 0.8 details
https://arch.midov.pl/arch/ https Poland 100.0% 0:07 0.32 0.32 0.8 details
https://arch.mirror.zachlge.org/ https Austria 100.0% 0:08 0.29 0.33 0.8 details
http://repository.su/archlinux/ http Russia 100.0% 0:16 0.24 0.25 0.8 details
https://ftp.myrveln.se/pub/linux/archlinux/ https Sweden 100.0% 0:03 0.40 0.30 0.8 details
https://mirrors.lug.mtu.edu/archlinux/ https United States 100.0% 0:08 0.45 0.18 0.8 details
http://mirror.moson.org/arch/ http Germany 100.0% 0:00 0.19 0.56 0.8 details
http://mirrors.atviras.lt/archlinux/ http Lithuania 100.0% 0:01 0.35 0.40 0.8 details
http://sg.mirrors.cicku.me/archlinux/ http Singapore 97.9% 0:11 0.26 0.30 0.8 details
http://in.mirrors.cicku.me/archlinux/ http India 98.9% 0:11 0.28 0.30 0.8 details
http://arch.hu.fo/archlinux/ http United States 100.0% 0:21 0.30 0.12 0.8 details
https://mirror.lty.me/archlinux/ https United States 100.0% 0:00 0.60 0.16 0.8 details
https://arch.phinau.de/ https Germany 100.0% 0:01 0.29 0.46 0.8 details
https://archlinux.mailtunnel.eu/ https France 100.0% 0:01 0.33 0.43 0.8 details
http://arch.midov.pl/arch/ http Poland 100.0% 0:07 0.33 0.34 0.8 details
https://london.mirror.pkgbuild.com/ https United Kingdom 99.5% 0:00 0.34 0.44 0.8 details
https://mirror.sahil.world/archlinux/ https India 100.0% 0:16 0.40 0.14 0.8 details
http://mirrors.xtom.de/archlinux/ http Germany 100.0% 0:29 0.16 0.17 0.8 details
https://archlinux.uk.mirror.allworldit.com/archlinux/ https United Kingdom 100.0% 0:01 0.31 0.52 0.9 details
https://mirrors.bjg.at/arch/ https United States 98.4% 0:06 0.40 0.34 0.9 details
https://mirror.moson.org/arch/ https Germany 100.0% 0:00 0.26 0.59 0.9 details
https://mirror.theo546.fr/archlinux/ https France 100.0% 0:00 0.37 0.48 0.9 details
http://ftp.acc.umu.se/mirror/archlinux/ http Sweden 100.0% 0:08 0.36 0.37 0.9 details
http://mirrors.pidginhost.com/arch/ http Romania 100.0% 0:32 0.18 0.16 0.9 details
https://mirror.pseudoform.org/ https Germany 98.4% 0:00 0.38 0.47 0.9 details
http://archmirror1.octyl.net/ http United States 100.0% 0:28 0.33 0.07 0.9 details
http://mirrors.niyawe.de/archlinux/ http Germany 100.0% 0:03 0.34 0.48 0.9 details
http://mirror.kumi.systems/archlinux/ http Germany 100.0% 0:31 0.18 0.18 0.9 details
https://arch.kyberorg.fi/ https Finland 100.0% 0:17 0.28 0.31 0.9 details
