'order' | 'presidency' | 'president' | 'life' | 'prior_office' | 'party' | 'vice_president' |
---|---|---|---|---|---|---|
1 | April 30, 1789 - March 4, 1797 | George Washington | 1732–1799 (Lived 67 years) | Commander-in-Chief of the Continental Army | Unaffiliated | 1788–89 John Adams; 1792 |
2 | March 4, 1797 - March 4, 1801 | John Adams | 1735–1826 (Lived 90 years) | 1st vice president of the United States | Federalist | 1796 Thomas Jefferson |
3 | March 4, 1801 - March 4, 1809 | Thomas Jefferson | 1743–1826 (Lived 83 years) | 2nd vice president of the United States | Democratic-Republican | 1800 Aaron Burr; March 4, 1801 – March 4, 1805, 1804 George Clinton March 4, 1805 – March 4, 1809 |
4 | March 4, 1809 - March 4, 1817 | James Madison | 1751–1836 (Lived 85 years) | 5th United States secretary of state | Democratic-Republican | 1808 George Clinton March 4, 1809 – April 20, 1812 (Died in office); Office vacant (Balance of Clinton's term);1812 Elbridge Gerry March 4, 1813 – November 23, 1814 (Died in office), Office vacant (Balance of Gerry's term) |
5 | March 4, 1817 - March 4, 1825 | James Monroe | 1758–1831 (Lived 73 years) | 7th United States secretary of state | Democratic-Republican | 1816 and 1820 Daniel D. Tompkins |
These are the original leaders of the United States of America. Around the year 1829, the country was in upheaval over various outside influences trying to take control of the land of the free...